About 1309, 4975 130 Avenue Se
***WELCOME HOME!!...GREAT PRICE/LOCATION...SUPER CLEAN ONE BEDROOM...BRAND NEW LAMINATE FLOORING...TITLED INDOOR PARKING STALL...WALKING DISTANCE TO TONS OF AMENITIES...BETTER HURRY!*** Perfect starter home...or investment property at SOUTH POINTE condominiums in coveted McKenzie Towne. Surprisingly OPEN layout...plus LARGE (and private!) southwest facing balcony. Great size bedroom is situated right next to the 4 piece bathroom...convenient! All APPLIANCES included in sale price. They're stainless steel...and the dishwasher is brand new! Insuite laundry is another bonus. Washer/dryer included! All this is mere steps away from the popular South Trail shopping area. Walk on over to a variety of restaurants, major retailers, major grocery stores and other essential amenities. Conveniently close to Deerfoot Trail, public transportation and the South Health Campus hospital. A great opportunity!!
Features of 1309, 4975 130 Avenue Se
MLS® # | A2243578 |
---|---|
Price | $224,950 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 573 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 1309, 4975 130 Avenue Se |
---|---|
Subdivision | McKenzie Towne |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 4M4 |
Amenities
Amenities | Elevator(s), Secured Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Titled, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Laminate Counters, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard, Hot Water, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Vinyl Siding, Wood Frame |
Additional Information
Date Listed | July 28th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-2 d125 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|