About 338 4 Avenue E
Here's a place that could be converted to a nice little revenue property! Downstairs has a kitchen and a separate entry but would have to put in a separate heating system to make this place the perfect legal rental property. Right now the home actually is just fine as a nice cozy 5 beds, 2 bath property with a double garage that's insulated but not heated. Furnace could be hooked up again to make it a nice little work shop in the winter days when you that project you want to do! This home is going under some renovations at the moment but can still be shown so call your REALTORĀ® today and book your very own private viewing!
Features of 338 4 Avenue E
MLS® # | A2223816 |
---|---|
Price | $299,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,090 |
Acres | 0.14 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 338 4 Avenue E |
---|---|
Subdivision | NONE |
City | Bow Island |
County | Forty Mile No. 8, County of |
Province | Alberta |
Postal Code | T0K 0G0 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, Garage Door Opener, Gravel Driveway, Insulated, Off Street, On Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, No Animal Home, No Smoking Home, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Garage Control(s), Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Playground, Private Entrance, Private Yard, Fire Pit, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot, Front Yard, Landscaped, Lawn, Private, City Lot |
Roof | Asphalt Shingle |
Construction | Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 22nd, 2025 |
---|---|
Days on Market | 49 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Centre - Bow Island |
---|