About 311 Silverton Glen Road Sw
The Midtown 2 by Cardel Homes — a premium paired home in Silverton, SW Calgary’s most connected community. Another example of Cardel’s consistent brand value of better design and quality that uniquely stands out in the marketplace. This 1,634 sq. ft. home is designed for the buyer that values premium architectural style, a professional designed curated interior, a functional layout, thoughtful finishes, light-filled living spaces, a fantastic floor plan that features upgraded kitchen and bathroom designs, including an upper floor loft, and front yard landscaping. Experience Cardel’s better design and quality — all for under $560k [photos are representative]
Features of 311 Silverton Glen Road Sw
| MLS® # | A2347938 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,625 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 311 Silverton Glen Road Sw |
|---|---|
| Subdivision | Silverado |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X5B7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Other |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Backs on to Park/Green Space, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Stone, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
