About 3103, 1620 70 Street Se
Welcome to this main floor 1 bedroom plus den condo unit that allows pets! Great to be located on the main floor when you're a dog owner. Great location if you enjoy walking paths, with or without a dog, fireworks at Elliston Park in the summer, quick accessibility to Stoney Tr and public transportation, Tim's, a convenience store, and all the shopping adventures of East Hills. Which includes Costco, Walmart, movie theatres, restaurants etc. The unit includes in-suite laundry, an assigned parking stall located just outside the unit, (great if you have an automatic car starter), and all the necessities needed for a place to call home or investment. Property is vacant, move in can be quick!
Features of 3103, 1620 70 Street Se
| MLS® # | A2269990 |
|---|---|
| Price | $182,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 535 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 3103, 1620 70 Street Se |
|---|---|
| Subdivision | Applewood Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 7Z2 |
Amenities
| Amenities | Elevator(s), Parking, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 65 |
| Zoning | M-C2 d116 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
