About 3919 19 Street Sw
Welcome to 3919 19 Street SW, a beautifully designed home that perfectly blends modern elegance, comfort, and functionality. This thoughtfully crafted residence offers spacious living areas, high-end finishes, and an ideal layout for families and entertainers alike. The fully developed basement provides an inviting space for relaxation or hosting guests, featuring a large rec room, stylish wet bar, comfortable bedroom, and a full bathroom. On the main floor, the open-concept design showcases a sophisticated dining area and a gourmet kitchen with premium finishes, seamlessly flowing into a bright and airy living room complete with a cozy fireplace—the perfect spot to unwind. A well-appointed mudroom adds functionality and organization to the space. Upstairs, the primary suite is a true retreat, offering a spacious walk-in closet and a spa-inspired ensuite designed for ultimate relaxation. Two additional generously sized bedrooms, each with their own ensuite and closet, provide comfort and privacy for family or guests. The convenient upper-floor laundry ensures everyday ease. Situated in a highly desirable location, this exceptional home offers both luxury and convenience—a must-see for those seeking refined living in an incredible community! **Interior photos represent a home by the same builder with a similar layout, though finishes may vary.**
Features of 3919 19 Street Sw
| MLS® # | A2264412 |
|---|---|
| Price | $1,449,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 1,971 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3919 19 Street Sw |
|---|---|
| Subdivision | Altadore |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2T 4Y1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Double Vanity, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave, Oven, Range Hood, Refrigerator, Stove(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Backs on to Park/Green Space, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
