About 1218 7 Street Sw
** O P E N ** H O U S E ** SAT. OCTOBER 11, FROM 2PM - 3:30PM ** Welcome to this stylish 2-bedroom, 1-bathroom gem in the heart of Calgary's vibrant Beltline district! Offering 973 sq ft of character-rich living space, this unique home features a cool retro industrial vibe with exposed brick accents in the kitchen — perfect for design lovers who appreciate bold, timeless aesthetics. Enjoy an unbeatable downtown lifestyle, just steps from restaurants, shopping, nightlife, and public transit. This walkable location is a dream for urban dwellers! Includes assigned outdoor parking stall (#6). Don’t miss your chance to own a piece of one of Calgary’s most dynamic neighborhoods! Urban Flats has had some updating with windows and building was painted.
Features of 1218 7 Street Sw
| MLS® # | A2263013 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 973 |
| Acres | 0.00 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1218 7 Street Sw |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E 1A4 |
Amenities
| Amenities | Park, Picnic Area |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Unassigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Breakfast Bar, Open Floorplan, Skylight(s) |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, European Washer/Dryer Combination, Range Hood, Refrigerator, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Back Lane, Landscaped, Street Lighting |
| Roof | Tar/Gravel |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | CC-MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
