About 236, 110 18a Street Nw
Discover this 1-Bed, 1-Bath home in Truman’s newest boutique development, ideally located in the heart of vibrant Kensington. The sleek kitchen features quartz countertops, full-height cabinetry, and stainless steel appliances, flowing seamlessly into a bright, open-concept living area with floor-to-ceiling windows. From here, enjoy peaceful views of Kensington’s charming streetscape, offering a private urban retreat. The contemporary bathroom showcases clean, high-quality finishes, while residents benefit from boutique-style amenities including an outdoor terrace, fitness centre, co-working spaces, and secure bike storage. Just steps away, you’ll find cafés, restaurants, shopping, river pathways, the LRT, and all that downtown has to offer. *Photo gallery of similar unit.
Open House
| Sat, Oct 25 | 12:30 PM - 04:30 PM |
|---|---|
| Sun, Oct 26 | 12:30 PM - 04:30 PM |
Features of 236, 110 18a Street Nw
| MLS® # | A2261442 |
|---|---|
| Price | $354,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 412 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 236, 110 18a Street Nw |
|---|---|
| Subdivision | West Hillhurst |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2N 5G5 |
Amenities
| Amenities | Fitness Center, Other |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Range, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Fan Coil |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Flat Torch Membrane |
| Construction | Concrete |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 20 |
| Zoning | MC-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
