About 4927 21 Street Sw
Located on a quiet street & situated on a 33’x120’ lot in sought after Altadore, this 3 bedroom home with fresh paint throughout, offers over 2200 sq ft of living space! The main level presents hardwood floors & high ceilings, showcasing the living room with floor to ceiling feature fireplace & built-ins & dining room with feature wall ample space to host family & friends. The kitchen is tastefully finished with granite counter tops, island, plenty of storage space & stainless steel appliances. A sunken family room with cozy fireplace & built-in desk is open to the kitchen. Completing the main level, is a convenient 2 piece powder room. The second level hosts 3 bedrooms, a 4 piece bath & laundry facilities. The primary bedroom with access to a private balcony, boasts a walk-in closet & private 5 piece ensuite with dual sinks, relaxing jetted tub & separate shower. The basement is currently undeveloped & awaits your personal touch. Also enjoy the sunny west back yard with patio & access to a double detached garage. The location is incredibly convenient, close to Glenmore Athletic Park, Lakeview & Earl Grey Golf Clubs, schools, shopping, public transit & effortless access to 50th Avenue & Crowchild Trail. Immediate possession is available!
Features of 4927 21 Street Sw
| MLS® # | A2259964 |
|---|---|
| Price | $998,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,275 |
| Acres | 0.09 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4927 21 Street Sw |
|---|---|
| Subdivision | Altadore |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2T 5B7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Closet Organizers, Double Vanity, Granite Counters, Kitchen Island, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Jetted Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Gas Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Lawn, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
