About 1020 19 Avenue Nw
Located in the long established community of Mount Pleasant, this 3+1 bedroom home offers over over 2600 sq ft of developed living space! The open & airy main level presents hardwood floors & high ceilings, showcasing the front formal dining room that transitions effortlessly into the kitchen that’s tastefully finished with quartz counter tops, large island/eating bar, crisp white cabinets & high-end stainless steel appliance package. The living room is anchored by a striking floor to ceiling feature fireplace & custom built-ins. A mudroom & 2 piece powder room complete the main level. The second level hosts 3 bedrooms, a 4 piece bath & laundry room with sink & storage. The primary bedroom boasts a walk-in closet & secluded 5 piece ensuite with large vanity & dual sinks, relaxing soaker tub & separate shower. Basement development includes a large family/media room with wetbar – perfect for game or movie nights. The finishing touches to the basement are a fourth bedroom & 4 piece bath. Other notable features include central air conditioning, central vacuum system, Hunter Douglas blinds & built-in speakers throughout. Outside, enjoy the beautifully landscaped front garden & private back yard with patio & access to the double detached garage. The location is incredibly convenient, close to picturesque Confederation Park, Mount Pleasant Community Association, trendy Kensington, SAIT, schools, shopping, public transit & effortless access to downtown.
Features of 1020 19 Avenue Nw
| MLS® # | A2256598 |
|---|---|
| Price | $824,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,836 |
| Acres | 0.07 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 2 Storey, Side by Side |
| Status | Active |
Community Information
| Address | 1020 19 Avenue Nw |
|---|---|
| Subdivision | Mount Pleasant |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2M 0Z7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Central Vacuum, Closet Organizers, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Quartz Counters, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Wet Bar, Wired for Sound |
|---|---|
| Appliances | Built-In Oven, Central Air Conditioner, Dishwasher, Dryer, Garage Control(s), Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stone, Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
