About 2201 26a Street Sw
Prime Development Opportunity in Killarney! Discover the perfect investment opportunity with this 3-bedroom, 2-bathroom home situated on a large 50' x 125' CORNER lot in the sought-after neighborhood of Killarney. Located on a quiet street, this spacious lot is an ideal choice for developers and investors. With R-CG zoning, this property offers a fantastic opportunity for multi-family development. Enjoy the convenience of being just minutes from downtown, with easy access to transit, schools, parks, and local amenities. Whether you're looking to build or hold, this property offers endless potential in a high-demand area. Don’t miss your chance to secure a prime redevelopment site —contact us today to book a viewing!
Features of 2201 26a Street Sw
| MLS® # | A2253718 |
|---|---|
| Price | $900,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,028 |
| Acres | 0.14 |
| Year Built | 1934 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2201 26a Street Sw |
|---|---|
| Subdivision | Killarney/Glengarry |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3E 2C2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Double Garage Detached, Heated Garage, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Entrance, See Remarks |
|---|---|
| Appliances | Refrigerator, Washer/Dryer, Stove(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Lane, Back Yard, Rectangular Lot, Street Lighting, City Lot |
| Roof | Asphalt Shingle |
| Construction | Mixed, Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
