About 1027 Southwinds Manor Sw
The Cypress is uniquely designed to reimagine livability, with shorter hallways, brighter windows and a grand foyer leading to a charming open-concept main floor. Entertain in your great room and make the most of a spacious kitchen designed for preparing your favourite meals. On the upper floor you’ll find the stacked laundry is conveniently close to the bedrooms and main bath. Escape to your primary bedroom with a walk-in closet and ensuite. A separate side entrance and 9' foundation has been added to your benefit for any future basement development plans. Mattamy includes 8 solar panels on all homes as a standard inclusion! This New Construction home is estimated to be completed November 2025. *Photos & virtual tour are representative.
Features of 1027 Southwinds Manor Sw
MLS® # | A2245271 |
---|---|
Price | $641,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,598 |
Acres | 0.07 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1027 Southwinds Manor Sw |
---|---|
Subdivision | Southwinds |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B5L4 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom Rough-in, Kitchen Island, Separate Entrance, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Range Hood, Refrigerator, Humidifier |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Insert |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 1st, 2025 |
---|---|
Zoning | R2-T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|