About 609 Squamish Lane W
Welcome to this freshly renovated home with a long list of updates! You’ll love the freshly painted cabinets, brand-new countertops and sink, a new roof, and newer appliances — the fridge and dishwasher are just 3 years old, as is the central A/C! This home is cute, cute, cute with beautiful wide vinyl plank flooring throughout, vaulted ceilings, and stylish feature walls. This fully developed four-level split offers four bedrooms and two full bathrooms, providing plenty of space for families or guests. The third level boasts a huge family room with more vinyl plank flooring and a wet bar rough-in — perfect for entertaining! The single attached garage is insulated and drywalled. Located close to the Safeway shopping center and just steps from Squamish Park. ?? Call your favorite REALTOR® today to book your showing!
Features of 609 Squamish Lane W
MLS® # | A2244814 |
---|---|
Price | $450,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,395 |
Acres | 0.09 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 609 Squamish Lane W |
---|---|
Subdivision | Indian Battle Heights |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1K 7W7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Walk-In Closet(s), Wood Counters |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Dog Run Fenced In |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 5th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-SL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|