About 401, 2515 14a Street Sw
Step inside this bright and beautifully updated top-floor 2-bedroom corner unit in the heart of Bankview! Perfectly positioned in a sought-after inner-city neighborhood, this move-in ready home shines with brand new vinyl plank flooring, fresh paint, and new carpet. The thoughtful layout includes two bedrooms, a full bathroom, and a cozy corner fireplace in the living room. The kitchen features an eating bar ideal for casual meals or entertaining, while the private balcony offers a great spot to enjoy your morning coffee or relax at the end of the day. You’ll also appreciate the convenience of in-suite laundry (brand new washer & dryer!), an assigned covered parking stall, and a separate storage locker. Whether you’re looking for a smart investment property or affordable homeownership in a vibrant community close to downtown, this Bankview condo delivers unbeatable value at its new price.
Features of 401, 2515 14a Street Sw
| MLS® # | A2236303 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 813 |
| Acres | 0.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 401, 2515 14a Street Sw |
|---|---|
| Subdivision | Bankview |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2T 3X6 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Wood Frame |
Additional Information
| Date Listed | July 2nd, 2025 |
|---|---|
| Days on Market | 114 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Solutions |
|---|
