About 228, 901 Mountain Street
Seize an exceptional investment opportunity in Canmore’s lucrative short-term rental market with this recently renovated, luxury 2-bedroom, 2-bathroom condo. This premium corner unit offers stunning mountain views from every window, an open-concept living space with an entertainer’s kitchen featuring a breakfast bar, granite counters, slate flooring, and stainless steel appliances. The beautiful hardwood flooring extends into a spacious living and dining area, leading to a large patio with breathtaking vistas. The master suite includes an ensuite bath and walk-in closet. The complex offers top-tier amenities designed to attract renters, including an indoor/outdoor hot tub, swimming pool with waterslide, fitness room, restaurant/lounge, and heated underground parking. Currently managed by a top-performing company, this unit generated over $114,000 in gross revenue last year and is a steady cashflow generator.
Features of 228, 901 Mountain Street
MLS® # | A2160186 |
---|---|
Price | $866,124 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 820 |
Acres | 0.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 228, 901 Mountain Street |
---|---|
Subdivision | Bow Valley Trail |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W0C9 |
Amenities
Amenities | Fitness Center, Indoor Pool, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, Parking Pad, Titled, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Electric Stove, Microwave, Refrigerator, Washer/Dryer |
Heating | In Floor, Natural Gas |
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Low Maintenance Landscape, Landscaped, Views |
Roof | Asphalt Shingle |
Construction | Composite Siding, Stone, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 28th, 2024 |
---|---|
Days on Market | 65 |
Zoning | TH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Capital Realty |
---|